Canoeing

6.25 Mile Canoe Float From the entry point at Barlow Ford, the teams will canoe down the Gasconade river back to the HQ area where they will beach their canoes on the sand bar and run up a small hill to the campground HQ area. They will be logged into the computer system at that point and after that, pick up their bicycles to begin leg 3.



These results have been certified as final.

Teams Past This Checkpoint
(in order of rank for this checkpoint only)
Results Updated Jun 01, 07:34 p.m.

Split
Place
Current
Overall
Place
Team Split Time  Race Time
2nd 4th Dynamic Earth (#29) 1:08:11 2:18:59
3rd 5th Kuat (#59) 1:09:10 2:19:24
4th 1st Downhill Bikes Branson (#50) 1:09:44 2:12:35
5th 2nd Old Farts (#74) 1:09:53 2:24:03
6th 3rd SPRINGFIELD BIKE CO. (#57) 1:09:59 2:17:32
7th 10th Determined (#70) 1:10:08 2:18:47
8th 11th Remote Control Freaks (#14) 1:10:57 2:22:01
9th 8th 8-UP (#17) 1:11:27 2:23:47
10th 39th JustGoofin'OldShoes (#51) 1:11:40 2:29:54
11th 6th Stampeders (#2) 1:12:11 2:30:36
12th 23rd FUBAR (#11) 1:12:48 2:36:41
13th 7th Epic Adventures (#27) 1:13:38 2:26:46
14th 29th The Endorphins (#58) 1:13:53 2:42:57
16th 17th Team Red in the shed (#41) 1:14:14 2:32:43
17th 30th Team Arkansas Challenged (#38) 1:14:24 2:39:05
18th 16th The Stump Jumpers (#61) 1:14:58 2:23:00
19th 38th Beauty and the Beasts (#34) 1:15:17 2:46:42
21st 32nd Hope to Survive (#53) 1:15:55 2:51:55
22nd 21st State of Misery (#52) 1:16:04 2:46:58
23rd 46th DNR (#19) 1:16:32 2:53:17
24th 24th Devil Dogs (#39) 1:16:48 2:31:13
25th 22nd Are we there yet? (#48) 1:17:10 2:40:22
26th 20th J 1 Nine Racing (#30) 1:17:11 2:39:33
27th 9th Cross Training (#42) 1:17:32 2:33:40
28th 43rd Ozark Greenways-Green Dogs (#21) 1:17:37 3:09:09
29th 14th GCAR Moosejaw (#33) 1:17:45 2:45:31
30th 13th Free Range HillBillies? (#78) 1:18:06 2:47:13
31st 33rd Step Aside (#36) 1:18:10 2:43:10
32nd 12th Columbia Multisport (#3) 1:18:20 2:37:21
33rd 15th Vitoria (#56) 1:18:59 2:48:29
34th 27th Alan and the 3 Hotties (#32) 1:19:03 2:33:10
35th 49th Dazed and Confused (#24) 1:19:11 2:49:38
36th 36th The Alternates (#26) 1:19:23 2:37:02
37th 57th Dusk to Don (#1) 1:19:24 3:00:37
38th 54th Big Idea (#62) 1:19:25 3:04:13
39th 28th Beauties and the Geek (#43) 1:19:36 2:48:16
40th 41st Isaiah 53 (#49) 1:19:44 2:47:18
41st 44th The Bald and the Beautiful (#67) 1:19:53 2:49:20
42nd 31st Team Impact (#22) 1:20:05 2:42:19
43rd 45th Team Penske (#31) 1:20:07 2:39:31
45th 48th McLovin This! (#7) 1:20:22 2:43:15
46th 25th US CAN (#45) 1:20:25 2:43:33
47th 47th Midrivers Adventure (#18) 1:20:30 3:11:39
48th 37th Rednecks 2008 (#66) 1:20:48 2:42:25
49th 60th 3 geeks and a girl (#35) 1:22:14 2:49:42
50th 51st average joes (#44) 1:22:48 2:51:40
51st 42nd Bud Runners II (#15) 1:22:48 2:49:48
52nd 19th INTENSE DESIRE (#37) 1:23:22 2:54:11
54th 35th Dirty Nelly's (#16) 1:23:37 2:48:58
55th 52nd Plain Ketchup (#8) 1:24:30 2:47:09
57th 40th Inlaws & Outlaws (#25) 1:25:53 2:49:12
58th 58th 3 Hardcore Beaches and A Dude (#72) 1:26:14 2:57:30
59th 53rd Ebeneezer Squeezers (#6) 1:26:22 3:07:23
64th 55th Team Chaos (#47) 1:27:55 3:12:40
65th 34th Rubs, Scrubs and Suds (#75) 1:28:21 2:59:13
67th 50th Shagging Sherpas (#63) 1:29:04 3:07:45
68th 61st Four 4 Fun (#46) 1:29:20 3:03:00
69th 59th Finish Alive (#12) 1:30:07 2:52:39
70th 26th Go Faster (#60) 1:30:08 2:52:16
72nd 56th The Head Cases (#40) 1:30:19 3:28:44
75th 18th Team Branson (#5) 1:34:11 3:03:08


Incomplete/Disqualified/Quit Teams Past this Checkpoint

Split
Place
Current
Overall
Place
Team Split Time  Race Time
1st 76th Team Permanent Damage (#28)
    Did Not Finish
0:48:54 2:37:48
15th 62nd Queen City Cycles (#77)
    Partial
1:13:56 2:36:24
20th 63rd Bent Rims & Band Aids (#20)
    Partial
1:15:54 3:01:52
44th 68th Federal Protection (#68)
    Partial
1:20:13 2:54:28
53rd 62nd SMAK (#73)
    Did Not Finish
1:23:33 3:06:31
56th 67th TEAMCB'S (#10)
    Partial
1:25:50 3:01:05
60th 69th Timber Trek (#64)
    Partial
1:27:12 2:56:56
61st 70th Geritolix's (#55)
    Partial
1:27:19 2:59:54
62nd 71st Sooners (#9)
    Partial
1:27:25 3:14:35
63rd 64th R.A.D.S. (#4)
    Partial
1:27:53 2:55:05
66th 66th Sweaty Wet and Tired (#65)
    Partial
1:28:24 3:07:29
71st 73rd Where's The Beer! (#23)
    Did Not Finish
1:30:11 3:21:06
73rd 65th D.R.T. (#71)
    Partial
1:30:23 3:00:13
74th 72nd Team Mean Machine (#69)
    Partial
1:32:15 3:08:56
76th 72nd Team DNR (#54)
    Did Not Finish
1:35:49 3:48:28

 About the OGAR

The Ozark Greenways Adventure Race is an 8-14 hour coed four-person team multi-sport endurance race.

 About the Site

Live Stats Powered by Hams, all members of the Amateur Radio Emergency Services, using software developed by Jim Baremore, K5QQ.

Internet integration developed by Adam Fast, KC0YLK.

You can reach Adam and Jim at ogarhq@gmail.com

Powered by Django.