Road Bike 1

Road Bike 6.9 Miles On this leg, the teams leave the campground and head south on a gravel road for 1.3 miles. At that point they turn South on K Highway which is a paved road. They pass the Nebo-Falcon Fire Station and at the 5 mile point from HQ, they will turn into a power line easement and continue east. 1.1 miles down that easement, they will come to a fence and turn South. They will then come to a single track trail in the woods and will follow it to the transition area where they will check in at the computer station.



These results have been certified as final.

Teams Past This Checkpoint
(in order of rank for this checkpoint only)
Results Updated Jun 01, 07:34 p.m.

Split
Place
Current
Overall
Place
Team Split Time  Race Time
1st 4th Dynamic Earth (#29) 0:46:24 3:05:23
2nd 3rd SPRINGFIELD BIKE CO. (#57) 0:47:25 3:04:57
3rd 20th J 1 Nine Racing (#30) 0:49:05 3:28:38
4th 6th Stampeders (#2) 0:51:56 3:22:32
5th 39th JustGoofin'OldShoes (#51) 0:52:03 3:21:57
6th 1st Downhill Bikes Branson (#50) 0:52:55 3:05:30
7th 5th Kuat (#59) 0:52:56 3:12:20
8th 9th Cross Training (#42) 0:53:00 3:26:40
9th 7th Epic Adventures (#27) 0:53:26 3:20:12
10th 12th Columbia Multisport (#3) 0:53:57 3:31:18
11th 2nd Old Farts (#74) 0:54:45 3:18:48
12th 23rd FUBAR (#11) 0:55:29 3:32:10
13th 13th Free Range HillBillies? (#78) 0:56:00 3:43:13
14th 11th Remote Control Freaks (#14) 0:56:18 3:18:19
15th 10th Determined (#70) 0:56:37 3:15:24
16th 19th INTENSE DESIRE (#37) 0:57:23 3:51:34
18th 24th Devil Dogs (#39) 0:58:00 3:29:13
19th 8th 8-UP (#17) 1:00:10 3:23:57
20th 30th Team Arkansas Challenged (#38) 1:00:35 3:39:40
21st 49th Dazed and Confused (#24) 1:00:55 3:50:33
22nd 36th The Alternates (#26) 1:01:07 3:38:09
23rd 22nd Are we there yet? (#48) 1:01:30 3:41:52
24th 29th The Endorphins (#58) 1:01:30 3:44:27
25th 31st Team Impact (#22) 1:01:47 3:44:06
26th 44th The Bald and the Beautiful (#67) 1:01:54 3:51:14
27th 25th US CAN (#45) 1:02:29 3:46:02
28th 33rd Step Aside (#36) 1:02:30 3:45:40
29th 27th Alan and the 3 Hotties (#32) 1:02:47 3:35:57
30th 16th The Stump Jumpers (#61) 1:03:48 3:26:48
31st 41st Isaiah 53 (#49) 1:04:24 3:51:42
32nd 26th Go Faster (#60) 1:04:25 3:56:41
33rd 48th McLovin This! (#7) 1:04:43 3:47:58
34th 60th 3 geeks and a girl (#35) 1:04:54 3:54:36
35th 15th Vitoria (#56) 1:05:17 3:53:46
36th 52nd Plain Ketchup (#8) 1:05:35 3:52:44
37th 18th Team Branson (#5) 1:05:36 4:08:44
38th 28th Beauties and the Geek (#43) 1:05:42 3:53:58
39th 43rd Ozark Greenways-Green Dogs (#21) 1:05:48 4:14:57
40th 17th Team Red in the shed (#41) 1:06:04 3:38:47
41st 51st average joes (#44) 1:06:11 3:57:51
42nd 38th Beauty and the Beasts (#34) 1:06:44 3:53:26
43rd 45th Team Penske (#31) 1:07:37 3:47:08
44th 58th 3 Hardcore Beaches and A Dude (#72) 1:07:43 4:05:13
48th 35th Dirty Nelly's (#16) 1:09:45 3:58:43
50th 54th Big Idea (#62) 1:10:15 4:14:28
51st 59th Finish Alive (#12) 1:11:07 4:03:46
52nd 34th Rubs, Scrubs and Suds (#75) 1:11:18 4:10:31
53rd 32nd Hope to Survive (#53) 1:11:24 4:03:19
54th 37th Rednecks 2008 (#66) 1:11:40 3:54:05
55th 47th Midrivers Adventure (#18) 1:12:54 4:24:33
56th 40th Inlaws & Outlaws (#25) 1:13:09 4:02:21
57th 42nd Bud Runners II (#15) 1:13:21 4:03:09
58th 14th GCAR Moosejaw (#33) 1:14:19 3:59:50
59th 56th The Head Cases (#40) 1:15:06 4:43:50
61st 55th Team Chaos (#47) 1:16:15 4:28:55
62nd 21st State of Misery (#52) 1:17:58 4:04:56
68th 46th DNR (#19) 1:24:58 4:18:15
69th 50th Shagging Sherpas (#63) 1:27:15 4:35:00
71st 57th Dusk to Don (#1) 1:28:30 4:29:07
72nd 53rd Ebeneezer Squeezers (#6) 1:30:33 4:37:56
73rd 61st Four 4 Fun (#46) 1:30:49 4:33:49


Incomplete/Disqualified/Quit Teams Past this Checkpoint

Split
Place
Current
Overall
Place
Team Split Time  Race Time
17th 69th Timber Trek (#64)
    Partial
0:57:30 3:54:26
45th 62nd Queen City Cycles (#77)
    Partial
1:08:58 3:45:22
46th 68th Federal Protection (#68)
    Partial
1:09:43 4:04:11
47th 65th D.R.T. (#71)
    Partial
1:09:45 4:09:58
49th 64th R.A.D.S. (#4)
    Partial
1:09:59 4:05:04
60th 70th Geritolix's (#55)
    Partial
1:15:33 4:15:27
63rd 67th TEAMCB'S (#10)
    Partial
1:18:04 4:19:09
64th 72nd Team Mean Machine (#69)
    Partial
1:18:13 4:27:09
65th 73rd Where's The Beer! (#23)
    Did Not Finish
1:18:50 4:39:56
66th 62nd SMAK (#73)
    Did Not Finish
1:20:34 4:27:05
67th 63rd Bent Rims & Band Aids (#20)
    Partial
1:21:23 4:23:15
70th 71st Sooners (#9)
    Partial
1:27:45 4:42:20
74th 66th Sweaty Wet and Tired (#65)
    Partial
1:41:53 4:49:22
75th 72nd Team DNR (#54)
    Did Not Finish
2:14:23 6:02:51

 About the OGAR

The Ozark Greenways Adventure Race is an 8-14 hour coed four-person team multi-sport endurance race.

 About the Site

Live Stats Powered by Hams, all members of the Amateur Radio Emergency Services, using software developed by Jim Baremore, K5QQ.

Internet integration developed by Adam Fast, KC0YLK.

You can reach Adam and Jim at ogarhq@gmail.com

Powered by Django.