Orienteering

Orienteering Area The very large area shown on the map will have several points identified on a topographic map for the teams. They will be required to proceed to the points in a specific order to keep other teams from following them on their orienteering task. When they have gone to each of the locations specified on the topo maps, they will return to the transition area and be checked into the remote computer system.



These results have been certified as final.

Teams Past This Checkpoint
(in order of rank for this checkpoint only)
Results Updated Jun 01, 07:34 p.m.

Split
Place
Current
Overall
Place
Team Split Time  Race Time
1st 2nd Old Farts (#74) 0:51:50 4:10:38
2nd 5th Kuat (#59) 1:06:46 4:19:06
4th 14th GCAR Moosejaw (#33) 1:16:28 5:16:18
5th 1st Downhill Bikes Branson (#50) 1:17:17 4:22:47
6th 8th 8-UP (#17) 1:23:18 4:47:15
8th 53rd Ebeneezer Squeezers (#6) 1:25:24 6:03:20
9th 18th Team Branson (#5) 1:25:28 5:34:12
10th 7th Epic Adventures (#27) 1:29:35 4:49:47
11th 21st State of Misery (#52) 1:30:18 5:35:14
12th 6th Stampeders (#2) 1:35:17 4:57:49
13th 34th Rubs, Scrubs and Suds (#75) 1:42:45 5:53:16
14th 46th DNR (#19) 1:43:05 6:01:20
15th 57th Dusk to Don (#1) 1:44:05 6:13:12
16th 10th Determined (#70) 1:45:53 5:01:17
18th 50th Shagging Sherpas (#63) 1:48:05 6:23:05
19th 9th Cross Training (#42) 1:48:15 5:14:55
20th 25th US CAN (#45) 1:48:40 5:34:42
23rd 35th Dirty Nelly's (#16) 1:50:58 5:49:41
24th 55th Team Chaos (#47) 1:51:03 6:19:58
25th 37th Rednecks 2008 (#66) 1:52:11 5:46:16
26th 27th Alan and the 3 Hotties (#32) 1:53:54 5:29:51
27th 28th Beauties and the Geek (#43) 1:55:17 5:49:15
28th 3rd SPRINGFIELD BIKE CO. (#57) 1:55:34 5:00:31
29th 4th Dynamic Earth (#29) 1:56:11 5:01:34
30th 13th Free Range HillBillies? (#78) 1:57:04 5:40:17
31st 40th Inlaws & Outlaws (#25) 1:58:19 6:00:40
32nd 47th Midrivers Adventure (#18) 2:00:02 6:24:35
33rd 32nd Hope to Survive (#53) 2:00:07 6:03:26
34th 30th Team Arkansas Challenged (#38) 2:00:10 5:39:50
35th 15th Vitoria (#56) 2:00:14 5:54:00
37th 16th The Stump Jumpers (#61) 2:00:30 5:27:18
38th 12th Columbia Multisport (#3) 2:01:28 5:32:46
39th 17th Team Red in the shed (#41) 2:02:28 5:41:15
40th 31st Team Impact (#22) 2:02:39 5:46:45
41st 49th Dazed and Confused (#24) 2:03:42 5:54:15
42nd 26th Go Faster (#60) 2:05:11 6:01:52
43rd 11th Remote Control Freaks (#14) 2:05:38 5:23:57
44th 42nd Bud Runners II (#15) 2:07:31 6:10:40
45th 54th Big Idea (#62) 2:08:05 6:22:33
46th 41st Isaiah 53 (#49) 2:08:23 6:00:05
47th 19th INTENSE DESIRE (#37) 2:08:41 6:00:15
48th 33rd Step Aside (#36) 2:11:24 5:57:04
49th 38th Beauty and the Beasts (#34) 2:11:36 6:05:02
50th 20th J 1 Nine Racing (#30) 2:12:23 5:41:01
51st 56th The Head Cases (#40) 2:16:45 7:00:35
52nd 43rd Ozark Greenways-Green Dogs (#21) 2:17:16 6:32:13
54th 29th The Endorphins (#58) 2:24:44 6:09:11
55th 23rd FUBAR (#11) 2:25:57 5:58:07
56th 22nd Are we there yet? (#48) 2:27:07 6:08:59
57th 44th The Bald and the Beautiful (#67) 2:28:28 6:19:42
58th 36th The Alternates (#26) 2:34:37 6:12:46
60th 24th Devil Dogs (#39) 2:42:08 6:11:21
61st 45th Team Penske (#31) 2:56:14 6:43:22
62nd 52nd Plain Ketchup (#8) 3:02:44 6:55:28
63rd 51st average joes (#44) 3:03:16 7:01:07
64th 39th JustGoofin'OldShoes (#51) 3:21:21 6:43:18
65th 48th McLovin This! (#7) 3:23:13 7:11:11
67th 59th Finish Alive (#12) 3:34:41 7:38:27
69th 61st Four 4 Fun (#46) 3:59:41 8:33:30
72nd 58th 3 Hardcore Beaches and A Dude (#72) 4:29:23 8:34:36
73rd 60th 3 geeks and a girl (#35) 4:41:18 8:35:54


Incomplete/Disqualified/Quit Teams Past this Checkpoint

Split
Place
Current
Overall
Place
Team Split Time  Race Time
3rd 62nd Queen City Cycles (#77)
    Partial
1:15:01 5:00:23
7th 66th Sweaty Wet and Tired (#65)
    Partial
1:25:22 6:14:44
17th 65th D.R.T. (#71)
    Partial
1:46:09 5:56:07
21st 63rd Bent Rims & Band Aids (#20)
    Partial
1:50:37 6:13:52
22nd 67th TEAMCB'S (#10)
    Partial
1:50:51 6:10:00
36th 68th Federal Protection (#68)
    Partial
2:00:29 6:04:40
53rd 71st Sooners (#9)
    Partial
2:19:59 7:02:19
59th 64th R.A.D.S. (#4)
    Partial
2:36:38 6:41:42
66th 72nd Team Mean Machine (#69)
    Partial
3:30:58 7:58:07
68th 73rd Where's The Beer! (#23)
    Did Not Finish
3:55:04 8:35:00
70th 70th Geritolix's (#55)
    Partial
4:17:33 8:33:00
71st 69th Timber Trek (#64)
    Partial
4:27:12 8:21:38

 About the OGAR

The Ozark Greenways Adventure Race is an 8-14 hour coed four-person team multi-sport endurance race.

 About the Site

Live Stats Powered by Hams, all members of the Amateur Radio Emergency Services, using software developed by Jim Baremore, K5QQ.

Internet integration developed by Adam Fast, KC0YLK.

You can reach Adam and Jim at ogarhq@gmail.com

Powered by Django.