Tech Bike

Tech Bike - 8.9 miles The teams leave the transition area and head south on a series of horse trails until after about 4 miles they will wind up at the Cole Creek Trailhead. They will continue on horse trails through the woods and after 5.6 miles will wind up on the gravel road north of the trailhead. They will continue North on that road until they reach the Gasconade river - across from where they started the canoe portion of the race. They must ford the river with their bikes and check in at the computer station which is where they originally checked in when the completed the first run of the day. Safety ropes will be provided and if the river is unsafe to ford, the teams will be sent on an alternate route back to headquarters. Note that teams which have not completed this leg of the course by 6:30 PM are disqualified and will not be allowed to ride their bike on the highway but will be returned to HQ via pickup trucks.



These results have been certified as final.

Teams Past This Checkpoint
(in order of rank for this checkpoint only)
Results Updated Jun 01, 07:34 p.m.

Split
Place
Current
Overall
Place
Team Split Time  Race Time
1st 3rd SPRINGFIELD BIKE CO. (#57) 1:25:33 6:41:23
2nd 1st Downhill Bikes Branson (#50) 1:30:56 6:05:10
3rd 44th The Bald and the Beautiful (#67) 1:32:42 9:11:06
4th 15th Vitoria (#56) 1:36:55 7:48:16
6th 11th Remote Control Freaks (#14) 1:41:40 7:22:20
7th 4th Dynamic Earth (#29) 1:42:38 6:59:23
8th 9th Cross Training (#42) 1:45:10 7:19:09
9th 22nd Are we there yet? (#48) 1:45:58 8:10:35
10th 5th Kuat (#59) 1:46:01 7:01:46
11th 6th Stampeders (#2) 1:46:52 7:02:45
12th 13th Free Range HillBillies? (#78) 1:46:58 7:40:30
13th 58th 3 Hardcore Beaches and A Dude (#72) 1:47:20 10:29:50
15th 7th Epic Adventures (#27) 1:52:11 7:04:25
16th 8th 8-UP (#17) 1:53:31 7:00:26
17th 41st Isaiah 53 (#49) 1:54:11 8:33:29
18th 39th JustGoofin'OldShoes (#51) 1:54:36 8:47:36
19th 24th Devil Dogs (#39) 1:54:55 8:20:13
20th 19th INTENSE DESIRE (#37) 1:56:18 8:10:29
22nd 12th Columbia Multisport (#3) 1:57:27 7:42:09
23rd 20th J 1 Nine Racing (#30) 1:57:56 8:00:16
24th 10th Determined (#70) 1:58:41 7:16:01
25th 2nd Old Farts (#74) 2:01:34 6:34:19
26th 17th Team Red in the shed (#41) 2:01:50 8:02:45
27th 43rd Ozark Greenways-Green Dogs (#21) 2:02:44 8:55:12
28th 26th Go Faster (#60) 2:03:18 8:21:18
29th 29th The Endorphins (#58) 2:03:45 8:28:29
30th 32nd Hope to Survive (#53) 2:03:45 8:22:46
31st 14th GCAR Moosejaw (#33) 2:04:49 7:39:10
32nd 18th Team Branson (#5) 2:05:15 7:57:41
33rd 23rd FUBAR (#11) 2:05:21 8:13:20
36th 21st State of Misery (#52) 2:06:18 7:59:55
37th 30th Team Arkansas Challenged (#38) 2:06:42 8:08:42
39th 60th 3 geeks and a girl (#35) 2:07:38 11:03:38
40th 48th McLovin This! (#7) 2:08:59 9:28:36
41st 31st Team Impact (#22) 2:09:11 8:11:06
42nd 36th The Alternates (#26) 2:10:56 8:32:02
43rd 34th Rubs, Scrubs and Suds (#75) 2:12:04 8:25:02
44th 25th US CAN (#45) 2:12:09 8:02:07
45th 28th Beauties and the Geek (#43) 2:14:50 8:18:11
46th 38th Beauty and the Beasts (#34) 2:15:09 8:33:02
48th 35th Dirty Nelly's (#16) 2:16:59 8:25:39
49th 40th Inlaws & Outlaws (#25) 2:17:52 8:31:05
50th 27th Alan and the 3 Hotties (#32) 2:21:35 8:04:47
51st 16th The Stump Jumpers (#61) 2:22:30 8:02:31
53rd 51st average joes (#44) 2:23:09 9:30:08
54th 42nd Bud Runners II (#15) 2:23:27 8:48:42
55th 33rd Step Aside (#36) 2:24:08 8:33:46
56th 45th Team Penske (#31) 2:26:39 9:21:02
57th 37th Rednecks 2008 (#66) 2:27:48 8:28:12
58th 61st Four 4 Fun (#46) 2:30:49 11:21:45
59th 47th Midrivers Adventure (#18) 2:34:39 9:16:47
60th 46th DNR (#19) 2:36:02 8:57:02
61st 56th The Head Cases (#40) 2:36:31 10:13:33
62nd 52nd Plain Ketchup (#8) 2:42:15 9:47:33
63rd 49th Dazed and Confused (#24) 2:49:29 8:57:33
65th 50th Shagging Sherpas (#63) 2:52:18 9:29:45
66th 55th Team Chaos (#47) 2:52:22 9:31:40
67th 59th Finish Alive (#12) 2:54:42 10:39:02
68th 54th Big Idea (#62) 3:06:31 9:44:43
69th 53rd Ebeneezer Squeezers (#6) 3:07:58 9:36:51
72nd 57th Dusk to Don (#1) 3:32:40 10:01:47


Incomplete/Disqualified/Quit Teams Past this Checkpoint

Split
Place
Current
Overall
Place
Team Split Time  Race Time
5th 62nd Queen City Cycles (#77)
    Partial
1:37:03 6:53:20
14th 63rd Bent Rims & Band Aids (#20)
    Partial
1:50:58 8:17:45
21st 64th R.A.D.S. (#4)
    Partial
1:57:15 8:50:07
34th 66th Sweaty Wet and Tired (#65)
    Partial
2:05:47 8:34:30
35th 70th Geritolix's (#55)
    Partial
2:05:55 11:00:55
38th 69th Timber Trek (#64)
    Partial
2:07:09 10:46:09
47th 65th D.R.T. (#71)
    Partial
2:16:41 8:29:32
52nd 67th TEAMCB'S (#10)
    Partial
2:23:08 8:53:02
64th 68th Federal Protection (#68)
    Partial
2:49:58 9:12:15
70th 72nd Team Mean Machine (#69)
    Partial
3:12:12 11:18:50
71st 71st Sooners (#9)
    Partial
3:25:12 10:36:40

 About the OGAR

The Ozark Greenways Adventure Race is an 8-14 hour coed four-person team multi-sport endurance race.

 About the Site

Live Stats Powered by Hams, all members of the Amateur Radio Emergency Services, using software developed by Jim Baremore, K5QQ.

Internet integration developed by Adam Fast, KC0YLK.

You can reach Adam and Jim at ogarhq@gmail.com

Powered by Django.