Road Bike 2

Return to Finish Line! After fording the river and checking in at the computer station, the teams will start what is sure to be a sprint bike ride back to the finish line at HQ. They will be riding back up the same route they ran as the first leg of the race. Things always get interesting on this leg.



These results have been certified as final.

Teams Past This Checkpoint
(in order of rank for this checkpoint only)
Results Updated Jun 01, 07:34 p.m.

Split
Place
Current
Overall
Place
Team Split Time  Race Time
1st 1st Downhill Bikes Branson (#50) 0:38:29 6:43:39
2nd 4th Dynamic Earth (#29) 0:41:09 7:40:32
3rd 2nd Old Farts (#74) 0:41:29 7:15:48
4th 9th Cross Training (#42) 0:43:28 8:02:37
5th 3rd SPRINGFIELD BIKE CO. (#57) 0:43:32 7:24:55
6th 5th Kuat (#59) 0:43:38 7:45:24
7th 12th Columbia Multisport (#3) 0:44:00 8:26:09
8th 11th Remote Control Freaks (#14) 0:45:09 8:07:29
10th 19th INTENSE DESIRE (#37) 0:47:45 8:58:14
11th 45th Team Penske (#31) 0:48:03 10:09:05
12th 10th Determined (#70) 0:48:19 8:04:20
13th 39th JustGoofin'OldShoes (#51) 0:48:19 9:35:55
15th 16th The Stump Jumpers (#61) 0:48:46 8:51:17
16th 15th Vitoria (#56) 0:49:34 8:37:50
17th 17th Team Red in the shed (#41) 0:49:42 8:52:27
18th 13th Free Range HillBillies? (#78) 0:49:43 8:30:13
19th 44th The Bald and the Beautiful (#67) 0:50:13 10:01:19
21st 33rd Step Aside (#36) 0:50:51 9:24:37
22nd 7th Epic Adventures (#27) 0:51:16 7:55:41
23rd 24th Devil Dogs (#39) 0:51:38 9:11:51
24th 23rd FUBAR (#11) 0:51:49 9:05:09
25th 6th Stampeders (#2) 0:52:06 7:54:51
26th 29th The Endorphins (#58) 0:52:51 9:21:20
27th 22nd Are we there yet? (#48) 0:53:04 9:03:39
29th 48th McLovin This! (#7) 0:53:17 10:21:53
30th 26th Go Faster (#60) 0:53:21 9:14:39
31st 14th GCAR Moosejaw (#33) 0:53:35 8:32:45
32nd 52nd Plain Ketchup (#8) 0:56:18 10:43:51
33rd 8th 8-UP (#17) 0:56:42 7:57:08
34th 43rd Ozark Greenways-Green Dogs (#21) 0:58:25 9:53:37
35th 28th Beauties and the Geek (#43) 0:58:36 9:16:47
36th 20th J 1 Nine Racing (#30) 0:59:18 8:59:34
37th 36th The Alternates (#26) 0:59:38 9:31:40
38th 18th Team Branson (#5) 0:59:58 8:57:39
39th 58th 3 Hardcore Beaches and A Dude (#72) 1:01:09 11:30:59
40th 32nd Hope to Survive (#53) 1:01:28 9:24:14
41st 21st State of Misery (#52) 1:01:40 9:01:35
42nd 38th Beauty and the Beasts (#34) 1:01:41 9:34:43
43rd 42nd Bud Runners II (#15) 1:02:38 9:51:20
44th 50th Shagging Sherpas (#63) 1:02:39 10:32:24
45th 47th Midrivers Adventure (#18) 1:02:44 10:19:31
46th 60th 3 geeks and a girl (#35) 1:03:41 12:07:19
48th 37th Rednecks 2008 (#66) 1:04:05 9:32:17
49th 35th Dirty Nelly's (#16) 1:05:02 9:30:41
50th 34th Rubs, Scrubs and Suds (#75) 1:05:33 9:30:35
51st 51st average joes (#44) 1:05:40 10:35:48
52nd 41st Isaiah 53 (#49) 1:05:55 9:39:24
54th 40th Inlaws & Outlaws (#25) 1:07:34 9:38:39
55th 25th US CAN (#45) 1:09:51 9:11:58
56th 61st Four 4 Fun (#46) 1:10:41 12:32:26
57th 56th The Head Cases (#40) 1:10:43 11:24:16
58th 27th Alan and the 3 Hotties (#32) 1:10:53 9:15:40
59th 31st Team Impact (#22) 1:11:22 9:22:28
61st 59th Finish Alive (#12) 1:12:40 11:51:42
63rd 30th Team Arkansas Challenged (#38) 1:13:32 9:22:14
65th 46th DNR (#19) 1:16:12 10:13:14
67th 53rd Ebeneezer Squeezers (#6) 1:22:40 10:59:31
69th 49th Dazed and Confused (#24) 1:25:43 10:23:16
70th 57th Dusk to Don (#1) 1:27:10 11:28:57
71st 54th Big Idea (#62) 1:28:23 11:13:06
72nd 55th Team Chaos (#47) 1:48:41 11:20:21


Incomplete/Disqualified/Quit Teams Past this Checkpoint

Split
Place
Current
Overall
Place
Team Split Time  Race Time
9th 62nd Queen City Cycles (#77)
    Partial
0:46:25 7:39:45
14th 64th R.A.D.S. (#4)
    Partial
0:48:25 9:38:32
20th 63rd Bent Rims & Band Aids (#20)
    Partial
0:50:40 9:08:25
28th 70th Geritolix's (#55)
    Partial
0:53:14 11:54:09
47th 67th TEAMCB'S (#10)
    Partial
1:03:53 9:56:55
53rd 69th Timber Trek (#64)
    Partial
1:06:55 11:53:04
60th 66th Sweaty Wet and Tired (#65)
    Partial
1:11:44 9:46:14
62nd 72nd Team Mean Machine (#69)
    Partial
1:12:40 12:31:30
64th 65th D.R.T. (#71)
    Partial
1:15:30 9:45:02
66th 68th Federal Protection (#68)
    Partial
1:18:44 10:30:59
68th 71st Sooners (#9)
    Partial
1:24:12 12:00:52

 About the OGAR

The Ozark Greenways Adventure Race is an 8-14 hour coed four-person team multi-sport endurance race.

 About the Site

Live Stats Powered by Hams, all members of the Amateur Radio Emergency Services, using software developed by Jim Baremore, K5QQ.

Internet integration developed by Adam Fast, KC0YLK.

You can reach Adam and Jim at ogarhq@gmail.com

Powered by Django.